Section: LS EFRA 4WD Alcarras [LS_EFRA_4WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 11:46:13
1/2 Final - B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..142-Kristiaan La Gasse 27  20:15.005 43.699 45.000 0.827
..145-Petr Hartman 27  20:21.980 44.208 45.258 1.317
..116-Marc Kreisig 27  20:24.024 43.546 45.334 1.949
..129-Jouni Hiltunen 26  20:06.437 44.568 46.401 1.928
..146-Michel van de Ven 26  20:07.034 44.138 46.424 1.361
10  ..120-Flavio Budulig 26  20:07.837 44.290 46.455 1.544
..147-Sivil Antinov 26  20:11.605 44.365 46.600 1.969
..138-Nick Anneveld 26  20:12.591 44.279 46.638 1.858
..107-Cyril Pahud 26  20:27.800 44.234 47.223 2.494
10  ..122-Sven Rodewald 22  17:55.827 44.670 46.775 2.189

Laptimes
# Nr.  # 3  # 2  # 1  # 4  # 7  # 10  # 9  # 5  # 8  # 6 
47.942  45.252  47.489  52.108  49.047  50.118  48.209  48.716  47.145  48.064 
46.218  51.148  44.514  46.758  48.484  48.099  53.400  48.229  44.234  47.844 
45.163  46.676  46.388  45.325  46.432  47.102  45.776  46.712  46.162  47.431 
45.091  44.720  45.013  45.815  46.486  47.197  46.644  50.638  48.472  50.041 
44.461  44.584  44.088  48.506  47.077  47.256  47.288  48.423  52.756  46.032 
44.247  45.563  44.212  51.407  47.177  50.410  46.999  45.988  45.663  47.057 
43.699  44.546  52.726  45.192  46.157  46.658  45.205  45.607  45.576  46.012 
44.157  44.361  44.220  45.345  46.332  44.761  45.949  45.486  44.627  46.216 
44.493  44.933  44.926  48.219  44.138  45.852  45.646  46.541  44.786  45.216 
10  44.966  44.208  44.687  45.028  45.909  45.712  45.406  44.935  49.319  45.697 
11  44.928  45.517  43.834  45.363  44.892  44.953  45.678  45.486  53.534  45.803 
12  44.951  44.822  45.805  45.803  45.027  48.024  46.908  46.928  50.116  46.757 
13  44.052  44.300  44.668  45.124  46.142  45.536  45.915  46.680  47.205  45.604 
14  44.657  45.500  44.136  46.394  48.094  45.227  44.916  45.587  45.096  45.592 
15  44.714  44.235  44.487  45.116  44.940  45.737  45.775  44.279  45.389  45.419 
16  43.987  45.360  44.930  46.238  48.365  48.435  46.420  51.289  47.975  46.908 
17  45.138  45.795  47.850  44.852  44.768  45.720  46.285  50.187  50.949  46.077 
18  45.378  44.886  45.614  46.173  45.483  45.293  51.978  45.497  44.862  46.505 
19  44.995  44.637  44.578  44.751  45.898  45.114  45.714  44.978  48.901  46.103 
20  45.508  44.335  48.976  44.568  47.036  46.012  46.556  45.360  45.614  44.670 
21  45.255  45.231  44.973  48.729  46.006  46.138  44.365  46.191  46.395  45.935 
22  44.458  45.473  44.698  45.404  44.527  44.290  45.996  44.678  47.946  45.515 
23  45.350  44.852  43.998  46.616  45.956  46.782  47.066  45.879  46.311  55.329 
24  45.895  44.901  44.877  45.156  47.574  46.515  45.910  46.245  48.019    
25  44.716  45.815  44.278  45.914  48.844  45.242  45.739  45.294  45.518    
26  45.166  44.708  44.513  46.533  46.243  45.654  45.862  46.758  45.230    
27  45.420  45.622  43.546                      

Records
  Section LS_EFRA_4WD Dayrecord
 Besttime 00:40.565 (2) (24.07.2013) ..119-Alexander Schimdt 00:40.565 (2) ..119-Alexander Schimdt
 Practice 15 10:40.516 (24.07.2013) ..116-Marc Kreisig 15 10:40.516 ..116-Marc Kreisig
 Qualification 15 10:28.069 (25.07.2013) ..119-Alexander Schimdt 15 10:28.069 ..119-Alexander Schimdt
 Final 28 20:26.370 (27.07.2013) ..101-Dario Veseli 28 20:26.370 ..101-Dario Veseli